ID e nomi delle categorie fiscali automatiche
Questo documento offre una panoramica delle categorie fiscali disponibili in HITLEAD. Queste categorie aiutano a garantire calcoli fiscali accurati su prodotti, servizi e abbonamenti.
Panoramica
In HITLEAD, le tasse possono essere applicate a transazioni, abbonamenti e prodotti tramite i Tax Category ID e i Tax Category Name. Nell'interfaccia, le aziende selezionano il Tax Category Name, che corrisponde a un Tax Category ID univoco sul backend, usato per i calcoli e la reportistica. Un'assegnazione corretta garantisce una gestione fiscale accurata e la conformità alle normative fiscali locali e internazionali.
Come usare le categorie fiscali
-
Assegnare le categorie: quando crei o modifichi un prodotto o un valore predefinito per un sub-account, seleziona il Tax Category Name appropriato tra le opzioni disponibili nell'interfaccia.
-
Calcolare le tasse: HITLEAD usa il Tax Category Name associato per applicare l'aliquota fiscale corretta in base alla posizione del cliente e agli indirizzi nexus configurati.
-
Per le API, usa i Category ID e i Category Name interni a HITLEAD.
Note
-
Rivedi regolarmente le tue categorie fiscali per restare conforme agli aggiornamenti delle leggi fiscali locali.
-
Se una categoria fiscale non si applica a una transazione, seleziona "Non-Taxable" o il Tax Category Name pertinente per assicurarti che non venga applicata alcuna tassa.
ID e nomi delle categorie fiscali
| Category ID | Category Name | Tax Code (Avalara) |
| 6852749d6e0bd35d786d14c3 | Pet / Veterinary Drugs / Over-the-Counter / Sold as Part of Treatment / Partially Administered by Veterinarian | PP052402 |
| 6852749d6e0bd3f8c56d14b9 | Prepared Food / Intended for Immediate Consumption | PA0010000 |
| 6852749d6e0bd3b35f6d14bf | Pet / Veterinary Drugs / Prescription Only / Sold as Part of Treatment / Not Administered by Veterinarian | PP052403 |
| 6852749d6e0bd39a9b6d14be | Pet / Veterinary Drugs / Prescription Only / Not Sold as Part of Treatment | PP052405 |
| 6852749d6e0bd39dd76d14b4 | Services | S0000000 |
| 6852749d6e0bd347fd6d14bc | Gun Safes | PF030011 |
| 6852749d6e0bd3b3466d14b6 | Non-Taxable Product | NT |
| 6852749d6e0bd32ece6d14b8 | Lodging accommodations | SL090200 |
| 6852749d6e0bd30e366d14c1 | Pet / Veterinary Drugs / Over-the-Counter / Not Sold as Part of Treatment | PP052406 |
| 6852749d6e0bd3f52b6d14b7 | Adjustment for excluded charges - India | AT |
| 6852749d6e0bd337fa6d14bd | Rental or Lease of Audio Visual Media | PR060250 |
| 6852749d6e0bd31fdc6d14b5 | Other | O0000000 |
| 6852749d6e0bd343ce6d14c0 | Pet / Veterinary Drugs / Over-the-Counter / Sold as Part of Treatment / Not Administered by Veterinarian | PP052404 |
| 6852749d6e0bd364436d14c4 | Fabrication Services / Fabricator Provides Raw Materials / Item Is Not Installed Into Real Property | SF010001 |
| 6852749d6e0bd3c1926d14c5 | Irrigation Solution / Requires Prescription / Sold to Medical Facility | PH403322 |
| 6852749d6e0bd341166d14c7 | IV Solution / Saline / Requires Prescription / Sold to Medical Facility | PH403362 |
| 6852749d6e0bd32ff76d14bb | Cut Flowers / Sold by Retailer | PA028802 |
| 6852749d6e0bd30f086d14ba | Tangible Personal Property (TPP) | P0000000 |
| 6852749d6e0bd38d146d14c6 | IV Solution / Not Saline / Requires Prescription / Sold to Medical Facility | PH403330 |
| 6852749d6e0bd3686f6d14c2 | Pet / Veterinary Drugs / Prescription Only / Sold as Part of Treatment / Partially Administered by Veterinarian | PP052401 |
| 6852749d6e0bd366516d14d0 | Clothing And Related Products (Business-To-Business)-Bathing suits and caps | PC030106 |
| 6852749d6e0bd3723e6d14dd | Clothing And Related Products (Business-To-Business)-Gloves for general use - cloth | PC030122 |
| 6852749d6e0bd338e86d14d3 | Clothing And Related Products (Business-To-Business)-Boots | PC030110 |
| 6852749d6e0bd3cf2b6d14ce | Clothing And Related Products (Business-To-Business)-Athletic supporters | PC030103 |
| 6852749d6e0bd32d476d14d5 | Clothing And Related Products (Business-To-Business)-Coveralls | PC030113 |
| 6852749d6e0bd3c3556d14de | Clothing And Related Products (Business-To-Business)-Gloves for general use - leather | PC030123 |
| 6852749d6e0bd381ba6d14d7 | Clothing And Related Products (Business-To-Business)-Ear muffs | PC030116 |
| 6852749d6e0bd3c83c6d14c8 | Agricultural-commercial use-Machinery and Equipment | PA020100 |
| 6852749d6e0bd393716d14cf | Clothing And Related Products (Business-To-Business)-Bandanas | PC030105 |
| 6852749d6e0bd3be6e6d14d6 | Clothing And Related Products (Business-To-Business)-Dress shields | PC030115 |
| 6852749d6e0bd3aecd6d14c9 | Books / Manuals | PB100000 |
| 6852749d6e0bd3a8aa6d14cb | Child Car Seats & Restraints | PC020000 |
| 6852749d6e0bd3cd5d6d14da | Clothing And Related Products (Business-To-Business)-Galoshes | PC030119 |
| 6852749d6e0bd3481f6d14dc | Clothing And Related Products (Business-To-Business)-Girdles | PC030121 |
| 6852749d6e0bd3f05b6d14f2 | Clothing And Related Products (Business-To-Business)-Umbrellas | PC030208 |
| 6852749d6e0bd3afda6d14f5 | Clothing And Related Products (Business-To-Business)-protective equipment | PC030300 |
| 6852749d6e0bd3a6116d14fc | Clothing And Related Products (Business-To-Business)-Helmets (bicycle) | PC030307 |
| 6852749d6e0bd3d14f6d1504 | Clothing And Related Products (Business-To-Business)-Gloves including baseball, bowling, boxing, hockey, golf | PC030403 |
| 6852749d6e0bd3c7236d1507 | Clothing And Related Products (Business-To-Business)-Hand and elbow guards | PC030406 |
| 6852749d6e0bd36b106d14db | Clothing And Related Products (Business-To-Business)-Garters and garter belts | PC030120 |
| 6852749d6e0bd3ff4e6d14f3 | Clothing And Related Products (Business-To-Business)-Wallets | PC030209 |
| 6852749d6e0bd303716d14ca | Books / Manuals-other | PB100200 |
| 6852749d6e0bd3ab526d14cc | Clothing And Related Products (Business-To-Business)-general | PC030100 |
| 6852749d6e0bd3de986d14e5 | Clothing And Related Products (Business-To-Business)-Hosiery | PC030130 |
| 6852749d6e0bd32bda6d14e7 | Clothing And Related Products (Business-To-Business)-Leather wearing apparel | PC030133 |
| 6852749d6e0bd36a566d14f1 | Clothing And Related Products (Business-To-Business)-Sunglasses, non-prescription | PC030207 |
| 6852749d6e0bd30e5c6d14f8 | Clothing And Related Products (Business-To-Business)-Ear and hearing protectors | PC030303 |
| 6852749d6e0bd382e46d14d4 | Clothing And Related Products (Business-To-Business)-Coats and jackets | PC030111 |
| 6852749d6e0bd31c416d14cd | Clothing And Related Products (Business-To-Business)-Aprons - household | PC030101 |
| 6852749d6e0bd31ffd6d14fd | Clothing And Related Products (Business-To-Business)-Helmets (motorcycle) | PC030308 |
| 6852749d6e0bd379d36d14d1 | Clothing And Related Products (Business-To-Business)-Belts and suspenders | PC030108 |
| 6852749d6e0bd334df6d1505 | Clothing And Related Products (Business-To-Business)-Goggles | PC030404 |
| 6852749d6e0bd37a9b6d14ec | Clothing And Related Products (Business-To-Business)-Cosmetics | PC030202 |
| 6852749d6e0bd388af6d14f9 | Clothing And Related Products (Business-To-Business)-Face shields | PC030304 |
| 6852749d6e0bd3c1e96d1501 | Clothing And Related Products (Business-To-Business)-Sports/recreational equipment | PC030400 |
| 6852749d6e0bd386f06d14e0 | Clothing And Related Products (Business-To-Business)-Gloves for general use - sheepskin | PC030125 |
| 6852749d6e0bd30a596d14ee | Clothing And Related Products (Business-To-Business)-Handbags | PC030204 |
| 6852749d6e0bd3621e6d14df | Clothing And Related Products (Business-To-Business)-Gloves for general use - kid | PC030124 |
| 6852749d6e0bd395ed6d14e3 | Clothing And Related Products (Business-To-Business)-Golf clothing | PC030128 |
| 6852749d6e0bd3fd7b6d14f7 | Clothing And Related Products (Business-To-Business)-Clean room apparel and equipment | PC030302 |
| 6852749d6e0bd3943a6d14d8 | Clothing And Related Products (Business-To-Business)-Foot lets | PC030117 |
| 6852749d6e0bd3dbf86d14e2 | Clothing And Related Products (Business-To-Business)-Gloves for general use - rubber | PC030127 |
| 6852749d6e0bd391ad6d14e9 | Clothing And Related Products (Business-To-Business)-Nightgowns | PC030135 |
| 6852749d6e0bd349826d14ed | Hair notions, including, but not limited to barrettes, hair Clothing And Related Products (Business-To-Business)-bows, and hair nets | PC030203 |
| 6852749d6e0bd34a526d14ff | Clothing And Related Products (Business-To-Business)-Helmets (snowmobile) | PC030310 |
| 6852749d6e0bd322206d14e6 | Clothing And Related Products (Business-To-Business)-Insoles for shoes | PC030131 |
| 6852749d6e0bd306ca6d14fb | Clothing And Related Products (Business-To-Business)-Helmets (athletic) | PC030306 |
| 6852749d6e0bd32f5f6d1500 | Clothing And Related Products (Business-To-Business)-Paint or dust respirators | PC030311 |
| 6852749d6e0bd3e19b6d1503 | Clothing And Related Products (Business-To-Business)-Cleated or spiked athletic shoes | PC030402 |
| 6852749d6e0bd30c076d1506 | Clothing And Related Products (Business-To-Business)-Gym suits | PC030405 |
| 6852749d6e0bd3276b6d14e4 | Clothing And Related Products (Business-To-Business)-Hats and caps | PC030129 |
| 6852749d6e0bd3a35b6d14f0 | Clothing And Related Products (Business-To-Business)-Jewelry | PC030206 |
| 6852749d6e0bd318676d14f6 | Clothing And Related Products (Business-To-Business)-Breathing masks | PC030301 |
| 6852749d6e0bd323926d14fa | Clothing And Related Products (Business-To-Business)-Hard hats | PC030305 |
| 6852749d6e0bd3a6a86d14d2 | Clothing And Related Products (Business-To-Business)-Bibs | PC030109 |
| 6852749d6e0bd369186d14d9 | Clothing And Related Products (Business-To-Business)-Formal wear (not rented) | PC030118 |
| 6852749d6e0bd3839a6d14f4 | Clothing And Related Products (Business-To-Business)-Watches | PC030210 |
| 6852749d6e0bd3a7be6d14e1 | Clothing And Related Products (Business-To-Business)-Gloves for general use - fur | PC030126 |
| 6852749d6e0bd36cf26d14e8 | Clothing And Related Products (Business-To-Business)-Neckties | PC030134 |
| 6852749d6e0bd367246d14fe | Clothing And Related Products (Business-To-Business)Helmets (other) | PC030309 |
| 6852749d6e0bd3ff646d14ea | Clothing And Related Products (Business-To-Business)-accessories or equipment | PC030200 |
| 6852749d6e0bd3e6f16d14eb | Clothing And Related Products (Business-To-Business)-Briefcases | PC030201 |
| 6852749d6e0bd39bbe6d14ef | Clothing And Related Products (Business-To-Business)-Handkerchiefs | PC030205 |
| 6852749d6e0bd335826d1502 | Clothing And Related Products (Business-To-Business)-Ballet and tap shoes | PC030401 |
| 6852749d6e0bd3346e6d150b | Clothing And Related Products (Business-To-Business)-Roller and ice skates | PC030410 |
| 6852749d6e0bd31b786d1511 | Food And Food Ingredients-beverages (carbonated beverages) | PF050100 |
| 6852749d6e0bd33a8a6d1516 | Food combo pack #3 - Food 90%-99%, Hard goods 1%-10% | PF050403 |
| 6852749d6e0bd3b4e76d1538 | Health Care Products-prosthetic devices-Corrective eyeglasses with a prescription | PH050408 |
| 6852749d6e0bd3aba66d1508 | Clothing And Related Products (Business-To-Business)-Jogging outfits, sweat suits | PC030407 |
| 6852749d6e0bd34eb96d153b | Health Care Products-prosthetic devices-Hearing aids without a prescription | PH050419 |
| 6852749d6e0bd312136d1518 | Food combo pack #5 - Food 75%-89%, Candy 11%-25% | PF050405 |
| 6852749d6e0bd3aae56d1533 | Health Care Products-mobility enhancing equipment-with a prescription | PH050302 |
| 6852749d6e0bd32af06d151c | Food And Food Ingredients-Candy-Food combo pack #9 - Food 0%-50%, Candy 1%-99%, Hard goods 1%-10% | PF050409 |
| 6852749d6e0bd3b55b6d1509 | Clothing And Related Products (Business-To-Business)-Life preservers and vest | PC030408 |
| 6852749d6e0bd357296d1514 | Food combo pack #1 - Food 51%-74%, Hard goods 26%-49% | PF050401 |
| 6852749d6e0bd396436d1519 | Food combo pack #6 - Food 90%-99%, Candy 1%-10% | PF050406 |
| 6852749d6e0bd3319a6d1529 | Health Care Products-Insulin for animal use without a prescription | PH050107 |
| 6852749d6e0bd317436d1530 | Health Care Products-Grooming and hygiene products for human use | PH050117 |
| 6852749d6e0bd3e2586d153d | Health Care Products-prosthetic devices-Dental prosthesis without a prescription | PH050425 |
| 6852749d6e0bd3106b6d153f | Infant Supplies-bibs | PI040600 |
| 6852749d6e0bd379016d1513 | Food And Food Ingredients-candy | PF050300 |
| 6852749d6e0bd396786d150a | Clothing And Related Products (Business-To-Business)-Mouth guards | PC030409 |
| 6852749d6e0bd3670b6d150e | Clothing And Related Products (Business-To-Business)-Ski boots | PC030413 |
| 6852749d6e0bd35b856d1515 | Food combo pack #2 - Food 75%-89%, Hard goods 11%-25% | PF050402 |
| 6852749d6e0bd3d7cf6d1524 | Health Care Products-Drugs for human use with a prescription | PH050102 |
| 6852749d6e0bd3b61d6d1539 | Health Care Products-prosthetic devices-Contact lenses without a prescription | PH050413 |
| 6852749d6e0bd3ccb16d150c | Clothing And Related Products (Business-To-Business)-Shin guards | PC030411 |
| 6852749d6e0bd3ebd36d1537 | Health Care Products-prosthetic devices-Corrective eyeglasses without a prescription | PH050407 |
| 6852749d6e0bd351a66d150d | Clothing And Related Products (Business-To-Business)-Shoulder pads | PC030412 |
| 6852749d6e0bd3df486d151e | Food And Food Ingredients-Candy-Food combo pack #11 - Food 51%-74%, Candy 26%-49%, Hard goods 1%-10% | PF050411 |
| 6852749d6e0bd366736d1510 | Flags-American | PF040100 |
| 6852749d6e0bd369c06d151a | Food combo pack #7 - Food 1%-50%, Candy 50%-99% | PF050407 |
| 6852749d6e0bd3e8016d1544 | School Related Products (B2B)-supplies-Blackboard chalk | PS050102 |
| 6852749d6e0bd384a46d150f | Clothing And Related Products (Business-To-Business)-childrens only | PC030500 |
| 6852749d6e0bd3f7ec6d1517 | Food combo pack #4- Food 51%-74%, Candy 26%-49% | PF050404 |
| 6852749d6e0bd31bea6d151d | Food And Food Ingredients-Candy-Food combo pack #10 - Food 0%-50%, Candy 0%-50%, Hard goods 50%-100% | PF050410 |
| 6852749d6e0bd3612f6d151f | Food And Food Ingredients-dietary supplements (supplement facts on label) | PF050700 |
| 6852749d6e0bd36cfd6d1521 | Food And Food Ingredients-dietary supplements (supplement facts on label)-Antioxidants | PF050702 |
| 6852749d6e0bd3a8976d152c | Health Care Products-Medical oxygen for human use with a prescription | PH050110 |
| 6852749d6e0bd359396d1512 | Food And Food Ingredients-beverages (non-carbonated beverages)-100% juice content | PF050201 |
| 6852749d6e0bd3451c6d1523 | Health Care Products-Drugs for human use without a prescription | PH050101 |
| 6852749d6e0bd335476d151b | Food And Food Ingredients-Candy-Food combo pack #8 - Food 0%-50%, Candy 1%-89%, Hard goods 11%-49% | PF050408 |
| 6852749d6e0bd3d6106d1525 | Health Care Products-Drugs for animal use without a prescription | PH050103 |
| 6852749d6e0bd328fc6d1526 | Health Care Products-Drugs for animal use with a prescription | PH050104 |
| 6852749d6e0bd339816d1527 | Health Care Products-Insulin for human use without a prescription | PH050105 |
| 6852749d6e0bd35df36d1534 | Health Care Products-prosthetic devices | PH050400 |
| 6852749d6e0bd3475f6d1535 | Health Care Products-prosthetic devices-without a prescription | PH050401 |
| 6852749d6e0bd379446d1542 | School Related Products (B2B)-supplies | PS050100 |
| 6852749d6e0bd301076d1543 | School Related Products (B2B)-supplies-Binders | PS050101 |
| 6852749d6e0bd352656d1520 | Food And Food Ingredients-dietary supplements (supplement facts on label)-Amino acids | PF050701 |
| 6852749d6e0bd31d2a6d1522 | Food And Food Ingredients-health food (specialty, nutritional supplement)-Acidophilus milk products | PF050801 |
| 6852749d6e0bd321946d1536 | Health Care Products-prosthetic devices-with a prescription | PH050402 |
| 6852749d6e0bd334d86d1545 | School Related Products (B2B)-supplies-Book bags | PS050103 |
| 6852749d6e0bd386bf6d1546 | School Related Products (B2B)-supplies-Calculators | PS050104 |
| 6852749d6e0bd32aaf6d153c | Health Care Products-prosthetic devices-Hearing aids with a prescription | PH050420 |
| 6852749d6e0bd3044b6d153e | Health Care Products-prosthetic devices-Dental prosthesis with a prescription | PH050426 |
| 6852749d6e0bd33df16d1528 | Health Care Products-Insulin for human use with a prescription | PH050106 |
| 6852749d6e0bd37ad66d152a | Health Care Products-Insulin for animal use with a prescription | PH050108 |
| 6852749d6e0bd3a38d6d152b | Health Care ProductsMedical oxygen for human use without a prescription | PH050109 |
| 6852749d6e0bd335096d152d | Health Care Products-Over-the-counter drugs for human use without a prescription | PH050113 |
| 6852749d6e0bd35be16d1532 | Health Care Products-mobility enhancing equipment-without a prescription | PH050301 |
| 6852749d6e0bd358b36d1547 | School Related Products (B2B)-supplies-Cellophane tape | PS050105 |
| 6852749d6e0bd367bb6d1540 | Magazines-non-religious content-Subscription - monthly publication | PM030108 |
| 6852749d6e0bd315006d152e | Health Care Products-Over-the-counter drugs for human use with a prescription | PH050114 |
| 6852749d6e0bd3b1986d152f | Health Care Products-Over-the-counter drugs for animal use without a prescription | PH050115 |
| 6852749d6e0bd32f716d1531 | Health Care Products-Grooming and hygiene products for animal use | PH050118 |
| 6852749d6e0bd371e36d153a | Health Care Products-prosthetic devices-Contact lenses with a prescription | PH050414 |
| 6852749d6e0bd353ba6d1541 | Magazines-non-religious content-Subscription - semiannual publication | PM030110 |
| 6852749d6e0bd3811f6d1549 | School Related Products (B2B)-supplies-Composition books | PS050107 |
| 6852749d6e0bd3e05c6d155a | School Related Products (B2B)-supplies-Protractors | PS050124 |
| 6852749d6e0bd376536d154e | School Related Products (B2B)-supplies-Highlighters | PS050112 |
| 6852749d6e0bd395f16d1553 | School Related Products (B2B)-supplies-Markers | PS050117 |
| 6852749d6e0bd35b3a6d1548 | School Related Products (B2B)-supplies-Compasses | PS050106 |
| 6852749d6e0bd3feb16d154a | School Related Products (B2B)-supplies-Crayons | PS050108 |
| 6852749d6e0bd3266c6d1550 | School Related Products (B2B)-supplies-Index card boxes | PS050114 |
| 6852749d6e0bd3bc286d1563 | School Related Products (B2B)-computer supply-Personal digital assistants, except devices that are cellular phones | PS050403 |
| 6852749d6e0bd39b646d156f | Digital goods: Documentation (other; Digital Only -- No Physical Media) | DD040000 |
| 6852749d6e0bd301886d1571 | Accounting-auditing | SA010100 |
| 6852749d6e0bd351e76d1572 | Accounting-general | SA010200 |
| 6852749d6e0bd30f9e6d1574 | Accounting-tax | SA010400 |
| 6852749d6e0bd37cdb6d1575 | Automotive-installation associated with the sale of TPP | SA090400 |
| 6852749d6e0bd3ee1d6d157e | Health Care-medical | SH020400 |
| 6852749d6e0bd355e06d1555 | School Related Products (B2B)-supplies-Paper | PS050119 |
| 6852749d6e0bd31f426d156e | Digital goods: Designs / plans (Digital Only -- No Physical Media) | DD020000 |
| 6852749d6e0bd3127c6d1581 | Massage-performed by a unlicensed massage therapist | SM050200 |
| 6852749d6e0bd360386d154d | School Related Products (B2B)-supplies-Glue, paste and paste sticks | PS050111 |
| 6852749d6e0bd3d4196d1565 | School Related Products (B2B)-computer supply-Printer supplies for computers - paper, ink etc. | PS050405 |
| 6852749d6e0bd36c926d1557 | School Related Products (B2B)-supplies-Pencil sharpeners | PS050121 |
| 6852749d6e0bd3773e6d1559 | School Related Products (B2B)-supplies-Pens | PS050123 |
| 6852749d6e0bd319fe6d157a | Computer software technical services (custom software)-optional (load and leave) | SC120300 |
| 6852749d6e0bd3f7e76d1583 | Motorcycle / ATV-repair | SM060700 |
| 6852749d6e0bd323fa6d1585 | Repair (other)-performed on TPP (labor only) | SR060200 |
| 6852749d6e0bd387226d1566 | Telecommunication Machinery & Equipment | PT030000 |
| 6852749d6e0bd335316d1584 | Repair (other)-performed on TPP (equipment/parts and labor) - separately stated | SR060100 |
| 6852749d6e0bd3d4176d156b | Digital goods: Advertising material (Digital Only -- No Physical Media) | DA010000 |
| 6852749d6e0bd3b6af6d156c | Digital goods: Blueprints (Digital Only -- No Physical Media) | DB010000 |
| 6852749d6e0bd323336d1576 | Automotive-installation not associated with the sale of TPP | SA090500 |
| 6852749d6e0bd368566d1582 | Motorcycle / ATV-installation - associated with the sale of TPP | SM060400 |
| 6852749d6e0bd3f62e6d1587 | Security Services-Electronic Monitoring | SS040300 |
| 6852749d6e0bd3562d6d154b | School Related Products (B2B)-supplies-Erasers | PS050109 |
| 6852749d6e0bd364046d1558 | School Related Products (B2B)-supplies-Pencils | PS050122 |
| 6852749d6e0bd36a276d157d | Employment-executive search and placement | SE040200 |
| 6852749d6e0bd3252e6d155c | School Related Products (B2B)-supplies-Scissors | PS050126 |
| 6852749d6e0bd3d1846d156a | Shipping And Handling Combined | FR030000 |
| 6852749d6e0bd37da76d1586 | Security-body guard | SS040200 |
| 6852749d6e0bd38e796d1564 | School Related Products (B2B)-computer supply-Computer printers | PS050404 |
| 6852749d6e0bd3bd4a6d1554 | School Related Products (B2B)-supplies-Notebooks | PS050118 |
| 6852749d6e0bd345176d154c | School Related Products (B2B)-supplies-Folders - expandable, pocket, plastic and manila | PS050110 |
| 6852749d6e0bd373506d1567 | Delivery By Company Vehicle | FR010000 |
| 6852749d6e0bd308876d1580 | Janitorial-non residential | SJ010100 |
| 6852749d6e0bd366fb6d155f | School Related Products (B2B)-instructional material-Reference maps and globes | PS050302 |
| 6852749d6e0bd3446b6d1556 | School Related Products (B2B)-supplies-Pencil boxes and other school supply boxes | PS050120 |
| 6852749d6e0bd3bf946d155e | School Related Products (B2B)-instructional material | PS050300 |
| 6852749d6e0bd3262d6d1560 | School Related Products (B2B)-instructional material-Textbooks | PS050303 |
| 6852749d6e0bd37e956d1573 | Accounting-other | SA010300 |
| 6852749d6e0bd35f246d1577 | Computer Software Maintenance (custom software)-mandatory (electronically downloaded) | SC090200 |
| 6852749d6e0bd37bb56d1569 | Delivery by company vehicle after passage of title | FR010200 |
| 6852749d6e0bd3d2d06d1552 | School Related Products (B2B)-supplies-Lunch boxes | PS050116 |
| 6852749d6e0bd320c46d1562 | School Related Products (B2B)-computer supply-Handheld electronic schedulers, except devices that are cellular phones | PS050402 |
| 6852749d6e0bd30f686d1579 | Computer software technical services (custom software)-mandatory (electronically downloaded) | SC120200 |
| 6852749d6e0bd32e486d154f | School Related Products (B2B)-supplies-Index cards | PS050113 |
| 6852749d6e0bd3b2c36d155b | School Related Products (B2B)-supplies-Rulers | PS050125 |
| 6852749d6e0bd3097d6d1568 | Delivery by company vehicle before passage of title | FR010100 |
| 6852749d6e0bd32a3a6d157b | Computer software technical services (prewritten software)-mandatory (electronically downloaded) | SC130200 |
| 6852749d6e0bd320b16d157f | Installation-associated with the sale of TPP (equipment/parts and labor) - separately stated | SI020100 |
| 6852749d6e0bd32eb46d1551 | School Related Products (B2B)-supplies-Legal pads | PS050115 |
| 6852749d6e0bd33a706d155d | School Related Products (B2B)-supplies-Writing tablets | PS050127 |
| 6852749d6e0bd39bb06d1561 | School Related Products (B2B)-computer supply-Computer storage media, diskettes, compact disks | PS050401 |
| 6852749d6e0bd3de366d157c | Document-preparation | SD110100 |
| 6852749d6e0bd37e1e6d156d | Computer Software (Business-To-Business) | DC010000 |
| 6852749d6e0bd31c5d6d1570 | Digital goods: Legal documentation (Digital Only -- No Physical Media) | DL020000 |
| 6852749d6e0bd383bc6d1578 | Computer software technical services (custom software)-optional (electronically downloaded) | SC120100 |
| 6852749d6e0bd348cd6d15b3 | Computer Software Implementation-Training Only-custom software (physical media) | SC070306 |
| 6852749d6e0bd3268e6d15a0 | Admissions-Amusement parks | OA020100 |
| 6852749d6e0bd3f4c26d1589 | Accounting | SA010000 |
| 6852749d6e0bd30cd36d1593 | Gift-Wrapping | SG030000 |
| 6852749d6e0bd38b896d158d | Barber (Haircutting) | SB030000 |
| 6852749d6e0bd3e0506d159d | Clothing And Related Products (Business-To-Customer)-Sports/recreational equipment | PC040400 |
| 6852749d6e0bd318326d158f | Delivery / Courier (not associated with the sale of TPP) | SD050000 |
| 6852749d6e0bd3045f6d1590 | Dry Cleaning, Pressing, Drying or Laundering | SD140000 |
| 6852749d6e0bd3023c6d1595 | Janitorial | SJ010000 |
| 6852749d6e0bd34e186d159a | Clothing And Related Products (Business-To-Customer)-general | PC040100 |
| 6852749d6e0bd329da6d159f | Admissions | OA020000 |
| 6852749d6e0bd380566d15a3 | Admissions-Sporting events | OA020400 |
| 6852749d6e0bd3f47b6d159e | Clothing And Related Products (Business-To-Business)-Work clothes (other) | PC030156 |
| 6852749d6e0bd326a56d15a7 | Advertising-public relations | SA030200 |
| 6852749d6e0bd3c7f26d15aa | Computer Software Implementation - Associated With the Sale of Software-prewritten software-load and leave | SC070102 |
| 6852749d6e0bd3e6896d15ab | Computer Software Implementation - Associated With the Sale of Software-prewritten software-physical media | SC070103 |
| 6852749d6e0bd3ce016d15af | Computer Software Implementation-Training Only-prewritten software (load and leave) | SC070302 |
| 6852749d6e0bd344606d1592 | Extermination | SE090000 |
| 6852749d6e0bd374a66d158e | Cable | SC010000 |
| 6852749d6e0bd3013b6d1588 | Security-private investigations | SS040500 |
| 6852749d6e0bd35e1f6d1591 | Educational | SE020000 |
| 6852749d6e0bd3efad6d1594 | Internet Access | SI060000 |
| 6852749d6e0bd326fb6d15b1 | Computer Software Implementation-Training Only-custom software (electronically downloaded) | SC070304 |
| 6852749d6e0bd3f8d86d15b0 | Computer Software Implementation-Training Only-prewritten software (physical media) | SC070303 |
| 6852749d6e0bd3143c6d15b5 | Computer Software Implementation - Not Associated With the Sale of Software-custom software-load and leave | SC080202 |
| 6852749d6e0bd34d0c6d15ba | Computer Software Implementation - Not Associated With the Sale of Software-Training Only-custom software (electronically downloaded) | SC080304 |
| 6852749d6e0bd3126e6d15ad | Computer Software Implementation - Associated With the Sale of Software-custom software-load and leave | SC070202 |
| 6852749d6e0bd3f7536d15b4 | Computer Software Implementation - Not Associated With the Sale of Software-custom software-electronically downloaded | SC080201 |
| 6852749d6e0bd3b8306d15b9 | Computer Software Implementation - Not Associated With the Sale of Software-Training Only-prewritten software (physical media) | SC080303 |
| 6852749d6e0bd301dc6d15bf | Computer Software Maintenance (custom software)-mandatory (electronically downloaded)-services only (remote support) | SC090201 |
| 6852749d6e0bd325dc6d159b | Clothing And Related Products (Business-To-Customer)-accessories or equipment | PC040200 |
| 6852749d6e0bd367966d158b | Athletic/Health Club | SA080000 |
| 6852749d6e0bd30f406d15b2 | Computer Software Implementation-Training Only-custom software (load and leave) | SC070305 |
| 6852749d6e0bd3b3216d15b7 | Computer Software Implementation - Not Associated With the Sale of Software-Training Only-prewritten software (electronically) | SC080301 |
| 6852749d6e0bd376266d15c6 | Computer Software Maintenance (custom software)-optional (physical media)-services only (remote support) | SC090501 |
| 6852749d6e0bd308fd6d158c | Bank and Financial Institution | SB010000 |
| 6852749d6e0bd32de06d1597 | Satellite | SS020000 |
| 6852749d6e0bd35cd76d15ac | Computer Software Implementation - Associated With the Sale of Software-custom software-electronically downloaded | SC070201 |
| 6852749d6e0bd3956c6d15c3 | Computer Software Maintenance (custom software)-mandatory (load and leave) | SC090400 |
| 6852749d6e0bd3dc156d158a | Architectural | SA070000 |
| 6852749d6e0bd3cf0a6d1598 | Travel costs (reimbursed)-associated with installation of prewritten software | OT010100 |
| 6852749d6e0bd3b9c66d15a2 | Admissions-Other (includes entertainment or amusement) | OA020300 |
| 6852749d6e0bd3d84e6d15b6 | Computer Software Implementation - Not Associated With the Sale of Software-custom software-physical media | SC080203 |
| 6852749d6e0bd3d12b6d15be | Computer Software Maintenance (custom software)-optional (electronically downloaded)-downloaded updates, etc. & services | SC090102 |
| 6852749d6e0bd3f5196d15a1 | Admissions-Concerts | OA020200 |
| 6852749d6e0bd34dfa6d15a6 | Temporary Unmapped Other SKU - taxable default | O9999999 |
| 6852749d6e0bd367c06d15c2 | Computer Software Maintenance (custom software)-optional (load and leave)-load and leave updates, etc. & services | SC090302 |
| 6852749d6e0bd34c236d15c5 | Computer Software Maintenance (custom software)-mandatory (load and leave)-load and leave updates, etc. & services | SC090402 |
| 6852749d6e0bd3adcf6d1599 | Services (required to complete a sale other than delivery & installation) | S0000001 |
